เครื่องชาร์จ AC สำหรับงานเชิงพาณิชย์ที่ให้ 2 หัวชาร์จในเครื่องเดียว — ประหยัดพื้นที่และค่าติดตั้งเมื่อเทียบกับการซื้อสองเครื่อง ตัวถังเหล็กชุบกัลวาไนซ์ หน้าจอกระจกนิรภัย ทนการงัดแงะและการกัดกร่อน มาตรฐาน IP55 · IK10 มิเตอร์รับรอง MID และเชื่อมต่อ CSMS ผ่าน OCPP A commercial AC charger with two output sockets in a single unit — saving space and installation cost compared to buying two chargers. Galvanized-steel enclosure with a tempered-glass front, vandal resistant and anti-corrosion, rated IP55 · IK10, with an MID-certified meter and OCPP connection to your CSMS.
ชาร์จได้ 2 คันพร้อมกันจากเครื่องเดียว (7 kW × 2, 11 kW × 2 หรือ 22 kW × 2) — ลดจำนวนจุดติดตั้ง ลดค่าเดินสายและเบรกเกอร์ เหมาะกับลานจอดโรงแรม ออฟฟิศ คอนโด และฟลีทรถบริษัทCharge two vehicles at once from one unit (7 kW × 2, 11 kW × 2, or 22 kW × 2) — fewer install points, less wiring and switchgear. Ideal for hotel, office, and condo car parks and company fleets.
Dynamic Load Balancing เฉลี่ยกำลังไฟระหว่างสองหัวและอาคาร สลับการทำงาน 1 เฟส/3 เฟสได้ และเชื่อมต่อระบบโซลาร์ PV เพื่อใช้ไฟที่ผลิตเองก่อนDynamic load balancing shares power between both guns and the building, with 1/3-phase switching and PV solar integration so on-site generation is used first.
ควบคุมผ่านแอปและแพลตฟอร์ม OCPP รับชำระเงินแบบไม่ใช้เงินสด ตัวถังเหล็กชุบกัลวาไนซ์ทนการงัดแงะและการกัดกร่อน เลือกสีตัวเครื่องให้เข้ากับแบรนด์ได้App and OCPP platform control with cashless payment, in a galvanized-steel body that resists vandalism and corrosion — and can be finished in your brand colours.
| รุ่นModel | SEC14K-T1 | SEC22K-T2 | SEC44K-T3 |
|---|---|---|---|
| คุณสมบัติทางไฟฟ้าElectrical | |||
| กำลังชาร์จสูงสุดCharging capacity | สูงสุด 14 kW (7 kW × 2)Up to 14 kW (7 kW × 2) | สูงสุด 22 kW (11 kW × 2)Up to 22 kW (11 kW × 2) | สูงสุด 44 kW (22 kW × 2)Up to 44 kW (22 kW × 2) |
| ไฟเข้า / ไฟออกInput / output power | 230 VAC ±20% · 50/60 Hz · 32 A · 1 เฟสphase | 400 VAC ±20% · 50/60 Hz · 16 A · 3 เฟสphase | 400 VAC ±20% · 50/60 Hz · 32 A · 3 เฟสphase |
| ระบบป้องกันไฟรั่ว (RCD)RCD | RCMU (Type A + DC 6mA) / Type B RCCB (optional) | ||
| ไฟสแตนด์บายStandby power | < 5 W | ||
| ความละเอียดการวัดMeasuring accuracy | 1% | ||
| มิเตอร์ไฟฟ้าEnergy meter | รับรองมาตรฐาน MIDMID certified | ||
| การเชื่อมต่อและการใช้งานConnectivity & Interface | |||
| OCPP | OCPP 1.6 JSON (OCPP 2.0 optional) | ||
| การสื่อสารCommunication | Wi-Fi / Ethernet / 4G (optional) | ||
| หน้าจอ / การสั่งงานUser interface | LED / LCD 3.5" / RFID (MIFARE ISO & IEC 14443A) | ||
| หัวชาร์จCharging interface | Type 2 socket / สายชาร์จ 5 เมตรType 2 socket / 5 m cable | ||
| ระบบชำระเงินPOS support | Payter / Nayax / Pax | ||
| ความปลอดภัยและมาตรฐานSafety & Compliance | |||
| ระบบป้องกันSpecial protection | กระแสเกิน · ไฟรั่ว · กราวด์ · เซิร์จ · แรงดันเกิน/ตก · ความถี่เกิน/ตก · อุณหภูมิเกิน/ตกOver-current, residual current, ground, surge, over/under-voltage, over/under-frequency, over/under-temperature | ||
| มาตรฐานรับรองCertificates | CE / FCC / RoHS / REACH · IEC/EN 61851-1 · IEC/EN 61851-21-2 · IEC/EN 62955 · EN 300328 · EN 301489-1/-17 · EN 62479 | ||
| คุณสมบัติทางกายภาพPhysical | |||
| มาตรฐานกันน้ำ / กระแทกProtection | IP55 · IK10 | ||
| วัสดุตัวเครื่องEnclosure | เหล็กชุบกัลวาไนซ์ · หน้าจอกระจกนิรภัยGalvanized steel · tempered-glass front panel | ||
| การติดตั้ง / ระบายความร้อนInstallation / cooling | ติดผนัง / เสาตั้งพื้น · ระบายความร้อนธรรมชาติWall-mount / pole-mount · natural cooling | ||
| อุณหภูมิใช้งานOperating temperature | −30 °C ~ +55 °C | ||
| ความชื้นHumidity | สูงสุด 95%Max 95% | ||
| ขนาดตัวเครื่องProduct dimensions | 334 × 151 × 502.6 mm (L×W×H) | ||
| ขนาดหีบห่อPackage dimensions | 405 × 365 × 605 mm (L×W×H) | ||
| น้ำหนักสุทธิ / รวมหีบห่อNet / gross weight | 14.12 kg / 15.25 kg | ||
ทีมงานช่วยคำนวณโหลดไฟรวม ออกแบบจุดติดตั้ง และเสนอราคาแบบโครงการให้ฟรีOur team calculates total load, plans the charging points, and quotes project pricing — free.