สถานีชาร์จเร็ว DC สำหรับงานเชิงพาณิชย์ — 2 หัวชาร์จ กำลังจ่าย 80–200 kW ระบายความร้อนด้วยอากาศ ออกแบบเป็นโมดูล (Modular Design) ทำให้ซ่อมบำรุงและอัปเกรดง่าย ตัวเครื่องมาตรฐาน IP55 · IK10 (รุ่นไม่มีจอ) มิเตอร์รับรอง MID และรองรับ ISO 15118 สั่งงานได้ทั้งเสียบชาร์จทันที บัตร RFID แอป และเครื่อง POS A commercial-grade DC fast charging station — two connectors, 80–200 kW rated output, air cooled, with a modular design that keeps maintenance and upgrades simple. IP55 with IK10 impact rating (screenless version), MID-certified metering and ISO 15118 support. Start a session by plug-and-play, RFID card, app, or POS terminal.
โครงสร้างแบบโมดูลทำให้เปลี่ยนอุปกรณ์เฉพาะจุดได้ ไม่ต้องหยุดสถานีทั้งตู้ พร้อมระบบดูแลทางไกล (Remote O&M) และป้องกันไฟฟ้าหลายชั้น — แรงดันเกิน/ตก โอเวอร์โหลด ไฟรั่ว กราวด์ และเซิร์จฟ้าผ่าA modular build lets technicians replace a single unit instead of taking the whole cabinet offline, backed by remote O&M and multi-layer electrical protection — over/under-voltage, overload, leakage, grounding, and lightning surge.
ตั้งเวลาชาร์จ (Scheduled Charging) · จัดสรรกำลังไฟอัตโนมัติ (Dynamic Load Management) · ค้นหาหัวชาร์จบนแผนที่ · กำหนดสิทธิ์ผู้ใช้ (Charger Authorisation) · รับชำระผ่าน Payter / Nayax / PaxScheduled charging · dynamic load management · site-map charger finding · charger authorisation · payments via Payter / Nayax / Pax.
บริการ White Label, ODM และ OEM — ใส่โลโก้และสีของแบรนด์คุณบนตัวเครื่อง เหมาะกับผู้ประกอบการที่ต้องการสร้างเครือข่ายสถานีชาร์จในชื่อตัวเองWhite label, ODM, and OEM services — put your own logo and colours on the cabinet, ideal for operators building a charging network under their own brand.
| รุ่นModel | EVDC-F80 | EVDC-F120 | EVDC-F160 | EVDC-F180 | EVDC-F200 |
|---|---|---|---|---|---|
| คุณสมบัติทางไฟฟ้าElectrical | |||||
| กำลังจ่ายสูงสุดMax power | 80 kW | 120 kW | 160 kW | 180 kW | 200 kW |
| ไฟเข้า / ไฟออกInput / output power | 400 VAC ±10% · 50/60 Hz · 3 เฟสphase (CCS2, GB/T) 480 VAC ±10% · 50/60 Hz · 3 เฟสphase (CCS1 + NACS) |
||||
| Power factor | ≥ 0.98 | ||||
| ประสิทธิภาพEfficiency | > 95% | ||||
| ความละเอียดการวัดMeasuring accuracy | Level 0.5 | ||||
| ช่วงแรงดันจ่ายOutput voltage range | 200 – 1000 VDC (CCS2 / CCS1 / NACS / GB-T) | ||||
| ช่วงกระแสจ่ายOutput current range | 0–200 A | 0–250 A | 0–250 A | 0–300 A | 0–300 A |
| การเชื่อมต่อและการใช้งานConnectivity & Interface | |||||
| การสื่อสารCommunication | ISO 15118 / DIN 70121 (ระหว่างเครื่องชาร์จกับรถcharger–vehicle) · Ethernet / 4G · OCPP 1.6J | ||||
| หน้าจอ / การสั่งงานUser interface | จอสัมผัส LCD 10.1" (12.1" optional) · บัตร RFID · แอปLCD 10.1" touch screen (12.1" optional) · RFID card · app | ||||
| โหมดเริ่มชาร์จStart mode | Plug & Play · บัตร RFID · แอป · POS (optional)Plug & play · RFID card · app · POS (optional) | ||||
| สายชาร์จ DCDC plugs | สายยาว 5 เมตร · แขนจัดเก็บสาย Swing Arm / ขาตั้งจัดเก็บสาย (optional)5 m cable · swing-arm or floor-stand cable management (optional) | ||||
| ระบบชำระเงินPayment | Payter / Nayax / Pax | ||||
| Load balancing | กล่อง Load balancing + CT (optional)Load balancing box and CT (optional) | ||||
| ความปลอดภัยและมาตรฐานSafety & Compliance | |||||
| ระบบป้องกันSecurity design | แรงดันเกิน/ตก · โอเวอร์โหลด · ไฟรั่ว · กราวด์ · เซิร์จฟ้าผ่าOver/under-voltage, overload, current leakage, grounding, lightning surge protection | ||||
| RCD | MCCB หรือ MCCB พร้อม Type A (optional)MCCB or MCCB with Type A (optional) | ||||
| มิเตอร์ไฟฟ้าEnergy meter | รับรอง CE · รับรอง MIDCE certified · MID certified | ||||
| มาตรฐานVersatility / standards | EN/IEC 61851-1: 2019 · EN/IEC 61851-23: 2014 · UL 2202 · UL 2594 · ISO 15118 | ||||
| คุณสมบัติทางกายภาพPhysical | |||||
| การระบายความร้อนCooling | ระบายด้วยอากาศ (Air cooled)Air cooled | ||||
| มาตรฐานกันน้ำ / กระแทกIP / impact level | IP55 · IK10 (รุ่นไม่มีจอ)IP55 · IK10 impact protection (without screen) | ||||
| เสียงรบกวนSound noise | < 70 dB ทุกทิศทางin all directions | ||||
| อุณหภูมิใช้งานOperating temperature | −30 °C ~ +50 °C | ||||
| ความชื้นHumidity | สูงสุด 95%Max 95% | ||||
| ขนาดตัวเครื่องProduct dimensions | 800 × 750 × 1902 mm | ||||
| ขนาดหีบห่อPackage dimensions | 1200 × 930 × 2026 mm (L×W×H) · ลังไม้wooden packing | ||||
| น้ำหนักสุทธิNet weight | 295 kg | 335 kg | 350 kg | 350 kg | 445 kg |
| น้ำหนักรวมหีบห่อGross weight | 345 kg | 390 kg | 415 kg | 415 kg | 495 kg |
ทีมวิศวกรช่วยประเมินหม้อแปลง ออกแบบผังสถานี และคำนวณจุดคุ้มทุนให้ฟรีOur engineers assess transformer capacity, design the station layout, and model your payback — free.