เครื่องชาร์จ AC ขนาดพกพาสำหรับบ้านและการใช้งานเชิงพาณิชย์ — ตัวเครื่องพลาสติก PC940 น้ำหนักเริ่มต้นเพียง 3.2 กก. ติดผนังหรือเสาตั้งพื้นก็ได้ มาพร้อมสาย TPU ยาว 5 เมตรและที่แขวนหัวชาร์จ มาตรฐานกันน้ำ IP65 ควบคุมผ่านแอป TUYA บัตร RFID บลูทูธ และ Wi-Fi A compact AC charger for home and commercial use — a PC940 plastic enclosure from just 3.2 kg, mountable on a wall or pole, supplied with a 5 m TPU cable and connector holder. IP65 rated, controlled via the TUYA app, RFID card, Bluetooth, and Wi-Fi.
รองรับ RFID, Bluetooth, Wi-Fi และแอป TUYA — สั่งเริ่ม/หยุดชาร์จ ตั้งกระแสไฟ และดูสถานะได้จากที่ไหนก็ได้ พร้อมหน้าจอ LCD 4.3" (หรือเลือกรุ่น LED)Supports RFID, Bluetooth, Wi-Fi, and the TUYA app — start/stop a session, set the current, and check status from anywhere. Choose the 4.3" LCD or the LED-only version.
แรงดันเกิน · แรงดันตก · กระแสเกิน · กราวด์ · ฟ้าผ่า · ไฟรั่ว · อุณหภูมิเกิน · รีเลย์ค้าง (Relay adhesion) พร้อม RCD Type A + DC 6mA และสวิตช์หยุดฉุกเฉินOver-voltage, under-voltage, over-current, grounding, lightning, leakage, over-temperature, and relay-adhesion protection — with a Type A + DC 6mA RCD and an emergency stop switch.
น้ำหนักเริ่มต้น 3.2 กก. ขนาด 350 × 185 × 80 มม. สาย TPU 5 เมตรพร้อมที่แขวนหัวชาร์จ ระบายความร้อนแบบธรรมชาติ ไม่มีพัดลม ใช้ได้ตั้งแต่ −30 ถึง +50 °CFrom 3.2 kg and 350 × 185 × 80 mm, with a 5 m TPU cable and connector holder. Fanless natural cooling, rated from −30 to +50 °C.
| รุ่นModel | SEC7K | SEC11K | SEC22K |
|---|---|---|---|
| คุณสมบัติทางไฟฟ้าElectrical | |||
| กำลังชาร์จสูงสุดCharging capacity | สูงสุด 7 kWUp to 7 kW | สูงสุด 11 kWUp to 11 kW | สูงสุด 22 kWUp to 22 kW |
| ไฟเข้า / ไฟออกInput / output power | 230 VAC ±20% · 50/60 Hz · 32 A | 400 VAC ±20% · 50/60 Hz · 16 A · 3 เฟสphase | 400 VAC ±20% · 50/60 Hz · 32 A · 3 เฟสphase |
| ระบบป้องกันไฟรั่ว (RCD)RCD | Type A + DC 6mA | ||
| ไฟสแตนด์บายStandby power | < 5 W | ||
| ความละเอียดการวัดMeasuring accuracy | 0.02 | ||
| การเชื่อมต่อและการใช้งานConnectivity & Interface | |||
| การสื่อสารCommunication | RFID · Bluetooth · Wi-Fi (optional) | ||
| หน้าจอ / การสั่งงานUser interface | LED หรือจอ LCD 4.3" · แอป TUYALED or 4.3" LCD · TUYA app | ||
| หัวชาร์จCharging interface | Type 2 สาย 5 เมตร (IEC 62196-2) · เลือก Type 1 (SAE J1772) ได้Type 2 with 5 m cable (IEC 62196-2) · Type 1 (SAE J1772) available | ||
| ความปลอดภัยและมาตรฐานSafety & Compliance | |||
| ระบบป้องกันSpecial protection | แรงดันเกิน · แรงดันตก · กระแสเกิน · กราวด์ · ฟ้าผ่า · ไฟรั่ว · อุณหภูมิเกิน · รีเลย์ค้างOver-voltage, under-voltage, over-current, grounding, lightning, leakage, over-temperature, relay adhesion | ||
| มาตรฐานรับรองCertificates | CE / FCC / RoHS · EN IEC 61851-1 · EN IEC 61851-21-2 | ||
| คุณสมบัติทางกายภาพPhysical | |||
| มาตรฐานกันน้ำProtection | IP65 | ||
| วัสดุตัวเครื่องEnclosure | พลาสติก PC940PC940 plastic | ||
| การติดตั้ง / ระบายความร้อนInstallation / cooling | ติดผนัง / เสาตั้งพื้น · ระบายความร้อนธรรมชาติWall-mount / pole-mount · natural cooling | ||
| อุณหภูมิใช้งานOperating temperature | −30 °C ~ +50 °C | ||
| ความชื้นHumidity | 5% – 95% แบบไม่ควบแน่น5% to 95% without condensation | ||
| ขนาดตัวเครื่องProduct dimensions | 350 × 185 × 80 mm (L×W×H) | ||
| ขนาดหีบห่อPackage dimensions | 450 × 246 × 270 mm (L×W×H) | ||
| น้ำหนักสุทธิNet weight | 3.2 kg | 3.2 kg | 4.2 kg |
| น้ำหนักรวมหีบห่อGross weight | 4.2 kg | 4.2 kg | 5.2 kg |
ทีมงานช่วยเลือกขนาดที่เหมาะกับมิเตอร์ไฟบ้านของคุณ และประเมินค่าติดตั้งให้ฟรีOur team helps you pick the right size for your electrical service and quotes the installation — free.